| Tuesday June 25 2002 | |
| Tuesday Keynote Lecture - Chairman: L. Finkelstein City University of London United Kingdom | |
| Epistemological Foundations of Measurement L. Mari Università Cattaneo ltaly | 13 |
| Session Tuesday 01 - "Foundations of Measurement Science" - Chairman: L. Mari Università Cattaneo ltaly | |
| Fuzzy Nominal Scales E. Benoit & L. Foulloy Universite de Savoie France | 21 |
| Jury-Test Method for the Measurement of Perceived Quantities M. Codda F. Crenna & G. B. Rossi University of Genova ltaly | 26 |
| New Knowledge-based Measurements in Precision Engineering D. Emst H. Hage D. Hofmann & G. Linss Germany | 32 |
| Synthesis of the Measuring Scale for Shape of Electrical Signals T. Piwowarczyk Cracow University of Technology Poland | 36 |
| A New Approach to Generation of Measurement Methods E. K. Donchev & B. P. Troianov Technical University of Sofia Bulgaria | 44 |
| Theory of Field Nature of Measuring Process M. Urbanski & J. Samsonowicz Warsaw University of Technology Poland | 50 |
| Session Tuesday 02 - "Foundations of Measurement Science/Uncertainty of Measurement" - Chairman: H. Osanna Technische Universitat Wien Austria | |
| Modified Concept of Indiscernibility and a Formal Base of Classification H. Watanabe Tokyo Japan | 56 |
| Application of Information Theory in Measurement - A Survey E.-G. Woschni Chemnitz University of Technology Germany | 62 |
| Uncertainty Analysis of Impedance Measurements in the Sampling Sensor Instrument J. Augustyn Kielce University of Technology Poland | 66 |
| A Study of Uncertainty of Measurement in the Blood Chemical Analysis Y. Iwaki T. Inamura & K. Kariya Ritsumeikan University Japan | 70 |
| Coherence Coefficient as Uncertainty Parameter of Error Value Set J. Jakubiec & K. Konopka Silesian University of Technology Poland | 76 |
| Session Tuesday 03 - "Uncertainty of Measurement" - Chairman: K. Kariya Ritsumeikan University Japan | |
| Uncertainty Evaluation Problems in Measurements of Volume and Surface Resistivities R. Kacprzyk & M. Lisowski Wroclaw University of Technology Poland | 82 |
| Determination of Uncertainty of Thickness Measurement of Thin Layers in Manifacient's Method J. Makal Bialystok University of Technology Poland | 88 |
| Using the Effective Number of Bits to Evaluate the Measurement Uncertainty S. Nuccio & C. Spataro Università degli Studi di Palermo Italy | 92 |
| The Range of Applying Approximate Methods of Expanded Uncertainty Estimation in Indirect Measurements P. Otomanski Poznan University of Technology Poland | 97 |
| A Fuzzy Approach for the Theory of Measurement Inexactness M. Urbanski & J. Wasowski Warsaw University of Technology Poland | 102 |
| Uncertainty Evaluation: Analysis of Simultaneous Measurement of Multiple Measurands A. Zanobini G. Iuculano & G. Pellegrini Università di Firenze ltaly | 108 |
| Wednesday June 26 2002 | |
| Wednesday Keynote Lecture - Chairman: P. H. Sydenham University of South Australia Australia | |
| Weakly Defined Measurements L. Finkelstein City University of London United Kingdom | 113 |
| Session Wednesday 01 - "Measurement Signals and Data Processing" - Chairman: T. Dobrowiecki Budapest University of Technology and Economics Hungary | |
| The Optimal Correction of Known Measurement Windows M. Bockowska Technical University of Szczecin Poland | 119 |
| About Fault Diagnosis in Multiport Analog Electronic Circuits Based on Transformation of Multidimensional Spaces Z. Czaja & R. Zielonko Gdansk University of Technology Poland | 125 |